Index of /CRM/vendor/google/apiclient-services/src/CCAIPlatform

 NameLast modifiedSizeDescription

 Parent Directory   -  
 AdminUser.php 2026-01-12 00:58 1.6K 
 AuthenticationConfig..>2026-01-12 00:58 1.8K 
 BasicAuthConfig.php 2026-01-12 00:58 1.1K 
 CancelOperationReque..>2026-01-12 00:58 874  
 Component.php 2026-01-12 00:58 2.1K 
 ContactCenter.php 2026-01-12 00:58 12K 
 ContactCenterQuota.php 2026-01-12 00:58 2.5K 
 Contactcenteraiplatf..>2026-01-12 00:58 892  
 Critical.php 2026-01-12 00:58 1.3K 
 Date.php 2026-01-12 00:58 2.2K 
 DateList.php 2026-01-12 00:58 1.2K 
 DateTime.php 2026-01-12 00:58 5.2K 
 Early.php 2026-01-12 00:58 823  
 EmployeeInfo.php 2026-01-12 00:58 1.8K 
 EventTemplate.php 2026-01-12 00:58 4.1K 
 FeatureConfig.php 2026-01-12 00:58 1.3K 
 GenerateShiftsReques..>2026-01-12 00:58 3.4K 
 GoogleCloudCommonOpe..>2026-01-12 00:58 4.2K 
 InstanceConfig.php 2026-01-12 00:58 3.6K 
 ListContactCentersRe..>2026-01-12 00:58 2.2K 
 ListLocationsRespons..>2026-01-12 00:58 1.7K 
 ListOperationsRespon..>2026-01-12 00:58 2.5K 
 Location.php 2026-01-12 00:58 3.2K 
 Normal.php 2026-01-12 00:58 826  
 Operation.php 2026-01-12 00:58 4.6K 
 OperationMetadata.php 2026-01-12 00:58 4.5K 
 PlanningHorizon.php 2026-01-12 00:58 1.8K 
 PrivateAccess.php 2026-01-12 00:58 2.3K 
 PscSetting.php 2026-01-12 00:58 2.0K 
 Quota.php 2026-01-12 00:58 4.9K 
 Resource/ 2026-01-12 00:58 -  
 SAMLParams.php 2026-01-12 00:58 3.2K 
 SamlConfig.php 2026-01-12 00:58 1.8K 
 ServiceAttachment.php 2026-01-12 00:58 1.1K 
 ShiftTemplate.php 2026-01-12 00:58 9.2K 
 SolverConfig.php 2026-01-12 00:58 4.3K 
 Status.php 2026-01-12 00:58 2.4K 
 TimeOfDay.php 2026-01-12 00:58 3.0K 
 TimeZone.php 2026-01-12 00:58 1.6K 
 URIs.php 2026-01-12 00:58 2.4K 
 UnwantedEventInterva..>2026-01-12 00:58 1.6K 
 WeeklySchedule.php 2026-01-12 00:58 2.4K 
 WorkforceDemand.php 2026-01-12 00:58 2.3K 
 WorkforceDemandList.php2026-01-12 00:58 1.2K